Make this course your race plan
2027 course
Course map
The course starts at Watson Lake Park and finishes at Sedona Ranger Station, covering 80.3 mi with 8 aid stations.
- 80.3 mi
- 10,062 ft
- 11,084 ft
- —
Aid stations & cutoffs
| Mile | Station | Cutoff | Elevation | Crew access | Pacer pickup |
|---|---|---|---|---|---|
| 0.0 | Watson Lake Park | — | — | Yes | No |
| 13.8 | Fain Ranch | — | — | No | No |
| 24.5 | Mingus Mountain | — | — | Yes | No |
| 41.5 | Jerome | — | — | Yes | No |
Segments
| Segment | Miles | Gain | Loss |
|---|---|---|---|
| Watson Lake Park to Fain Ranch | 13.8 mi | 874 ft | 984 ft |
| Fain Ranch to Mingus Mountain | 10.7 mi | 2,790 ft | 302 ft |
| Mingus Mountain to Jerome | 17 mi | 1,750 ft | 4,428 ft |
| Jerome to Dead Horse | 8.7 mi | 356 ft | 1,976 ft |
