Make this course your race plan
2027 course
Course map
The course starts at Thompson Reservoir Boat Launch and finishes at Lakeview High School, covering 230.8 mi with 21 aid stations.
- 230.8 mi
- 31,241 ft
- 31,459 ft
- 120 hr
Aid stations & cutoffs
| Mile | Station | Cutoff | Elevation | Crew access | Pacer pickup |
|---|---|---|---|---|---|
| 0.0 | Thompson Reservoir Boat Launch | — | — | Yes | Not confirmed |
| 9.4 | Yamsay Mountain #1 | — | — | Yes | No |
| 26.9 | Yamsay Mountain #2 | — | — | Yes | No |
| 41.8 | Hager Mountain Lookout | — | — | No | No |
Segments
| Segment | Miles | Gain | Loss |
|---|---|---|---|
| Thompson Reservoir Boat Launch → Yamsay Mountain #1 | 9.4 mi | 1,321 ft | 117 ft |
| Yamsay Mountain #1 → Yamsay Mountain #2 | 17.5 mi | 3,230 ft | 3,230 ft |
| Yamsay Mountain #2 → Hager Mountain Lookout | 14.9 mi | 2,862 ft | 1,898 ft |
| Hager Mountain Lookout → Ana Vista | 15.1 mi | 1,806 ft | 2,603 ft |
