Make this course your race plan
2027 course
Course map
The course starts at Gold King Mine Ghost Town and finishes at Heritage Square, covering 125.9 mi with 12 aid stations.
- 125.9 mi
- 14,205 ft
- 12,678 ft
- 75 hr
Aid stations & cutoffs
| Mile | Station | Cutoff | Elevation | Crew access | Pacer pickup |
|---|---|---|---|---|---|
| 0.0 | Gold King Mine Ghost Town | — | — | Yes | No |
| 10.2 | Dead Horse | — | — | No | No |
| 24.2 | Deer Pass | — | — | No | No |
| 30.9 | Water Station | — | — | No | No |
Segments
| Segment | Miles | Gain | Loss |
|---|---|---|---|
| Gold King Mine Ghost Town to Dead Horse | 10.2 mi | 358 ft | 2,414 ft |
| Dead Horse to Deer Pass | 14 mi | 1,651 ft | 971 ft |
| Deer Pass to Water Station | 6.7 mi | — | — |
| Water Station to Sedona Ranger Station | 9.3 mi | — | — |
