Make this course your race plan
2026 course
Course map
The course starts at Start/Finish and finishes at Start/Finish 5, covering 100.5 mi with 23 aid stations.
- 100.5 mi
- 25,058 ft
- —
- 36 hr
Aid stations & cutoffs
| Mile | Station | Cutoff | Elevation | Crew access | Pacer pickup |
|---|---|---|---|---|---|
| 0.0 | Start/Finish | — | — | Yes | Not confirmed |
| 5.8 | Pritchett Peak | — | — | No | Not confirmed |
| 11.6 | Start/Finish 2 | — | — | Yes | Not confirmed |
| 13.6 | South Lake Trailhead | — | — | No | Not confirmed |
Segments
| Segment | Miles | Gain | Loss |
|---|---|---|---|
| Start/Finish to Pritchett Peak | 5.8 mi | — | — |
| Pritchett Peak to Start/Finish 2 | 5.8 mi | — | — |
| Start/Finish 2 to South Lake Trailhead | 2 mi | — | — |
| South Lake Trailhead to Island View | 4.1 mi | — | — |
